Taxing District Contacts
Whom do I call if I have questions? For questions about values, aggregate tax rates, or levy rates, contact the Assessor’s Office at 360-867-2200. For questions about paying property taxes, call the Treasurer’s Office at 360-786-5550. For questions about budgets and district levies, contact the individual taxing district.
Taxing District |
Contact |
Phone (360) |
|||
|---|---|---|---|---|---|
Cemetery Districts: |
|||||
| Cemetery District 1 | Jeannette Lael | 273-8336 | |||
| Cemetery District 2 | Tony Ward, Secretary | 458-5377 | |||
Cities & Towns: |
|||||
| Bucoda | Ken Walling | 278-3525 | |||
| Lacey | Tim McGuire | 491-5616 | |||
| Olympia | Dean Wallis | 753-8465 | |||
| Rainier | Charmayne Garrison | 446-2717 | |||
| Tumwater | Jim Hendrickson | 754-4130 | |||
| Tenino | Betty Garrison | 264-2368 | |||
| Yelm | Tanya Robacker | 458-8404 | |||
Fire Districts: |
|||||
| Fire District 1 (Rochester) | Gloria Field | 273-5582 | |||
| Fire District 2 (Yelm) | Nancy Pepper | 458-2799 | |||
| Fire District 3 (Lacey) | Susan Sullender | 491-2410 | |||
| Fire District 4 (Rainier) | Kris Kelly | 446-2419 | |||
| Fire District 5 (Black Lake) | Trisha Swanson | 352-7288 | |||
| Fire District 6 (East Olympia) | Kris Antich | 491-5533 | |||
| Fire District 7 (North Olympia) | Ray Harry | 705-0234 | |||
| Fire District 8 (South Bay) | Shawn Hansen | 491-5320 | |||
| Fire District 9 (McLane) | Davie Kindell | 866-1000, x100 | |||
| Fire District 11 (Littlerock) | Natasha McCowan | 352-1614 | |||
| Fire District 12 (Tenino) | Janet Duncan | 264-4116 | |||
| Fire District 13 (Griffin) | Jennie Jenks | 866-9000 | |||
| Fire District 15 (Munn Lake) | Fire Chief R. Ridgeway | 754-4170 | |||
| Fire District 16 (Gibson Valley) | Gloria Field | 278-3334 | |||
| Fire District 17 (Bald Hills) | Mark Gregory | 894-2517 | |||
Other taxing districts |
|||||
| Medic One | Steve Romines | 704-2780 | |||
| Port of Olympia | Kevin Ferguson | 528-8040 | |||
| PUD 1 | Don Taylor | 357-5566 | |||
| Tanglewilde District Park & Rec. | Steve Rector | 438-1252 | |||
| Timberland Regional Library | Budget Administrator | 943-5001 | |||
|
Thurston County (Conservation Futures, General Fund, Roads) |
Cynthia Stewart | 786-5440 | |||
School Districts: |
|||||
| Centralia SD 401-L | Douglas Kernutt | 330-7600 | |||
| Griffin SD 324 | Donald Brannam | 866-2515 | |||
| North Thurston SD 3 | Dr. Jim Koval | 412-4416 | |||
| Olympia SD 111 | Peter Rex | 596-6104 | |||
| Rainier SD 307 | Dennis Friedrich | 446-2207 | |||
| Rochester SD 401 | Supt. Jim Anderson | 273-5536 | |||
| Tenino SD 402 | Dr. Steven Smedly | 264-3400 | |||
| Tumwater SD 33 | Dr. Terry Borden | 709-7000 | |||
| Yelm School District | Dr. Alan Burke | 458-1900 | |||
