
Thurston County,
Washington
Primary Election
Results
September 16, 2003
Final Official Results
| RUN DATE:09/26/03 10:22 a.m. | ||
| VOTES | PERCENT | |
| PRECINCTS COUNTED (OF 207). . . . . | 207 | 100 |
| REGISTERED VOTERS - TOTAL . . . . . | 93,583 | |
| BALLOTS CAST - TOTAL. . . . . . . | 27,538 | |
| VOTER TURNOUT - TOTAL . . . . . . | 29.43 | |
| Port of Olympia Commissioner Dist. 1 | ||
| Vote For 1 | ||
| *BOB VAN SCHOORL . . . . . . . . | 6,116 | 48.17 |
| *KENNETH FILAK . . . . . . . . . | 3,059 | 24.09 |
| EARL A. PEARSON . . . . . . . . | 2,666 | 21.00 |
| JUSTIN MCKAUGHAN . . . . . . . . | 857 | 6.75 |
| City of Lacey City Council, Pos. 3 | ||
| Vote For 1 | ||
| *MARY DEAN . . . . . . . . . . | 2,176 | 47.71 |
| *MARK ARRAS . . . . . . . . . . | 1,877 | 41.15 |
| DICK YATES . . . . . . . . . . | 508 | 11.14 |
| City of Olympia Mayor | ||
| Vote For 1 | ||
| *MARK FOUTCH. . . . . . . . . . | 4,991 | 54.36 |
| *SARAH JEWETT . . . . . . . . . | 3,145 | 34.26 |
| JOHN KANGAS. . . . . . . . . . | 1,045 | 11.38 |
| City of Olympia City Council, Pos. 3 | ||
| Vote For 1 | ||
| *TJ JOHNSON . . . . . . . . . . | 5,044 | 54.30 |
| *DAVE KENT . . . . . . . . . . | 3,795 | 40.85 |
| MATT HEINS . . . . . . . . . . | 450 | 4.84 |
| City of Tenino Mayor | ||
| Vote For 1 | ||
| *KEN JONES . . . . . . . . . . | 173 | 54.92 |
| *JOHN J. O'CALLAHAN . . . . . . . | 82 | 26.03 |
| DAN MITCHELL . . . . . . . . . | 60 | 19.05 |
| North Thurston Public Schools | ||
| School Board Director, Dist. 5 | ||
| Vote For 1 | ||
| *JANET (JAN) M. PETERSON. . . . . . | 6,907 | 60.41 |
| *RICHARD E. (DICK) HELKE. . . . . . | 2,762 | 24.16 |
| RICHARD (RICK) BARNHILL. . . . . . | 1,765 | 15.44 |
| Olympia School District No. 111 | ||
| School Board Director, Dist. 2 | ||
| Vote For 1 | ||
| *RICH NAFZIGER . . . . . . . . . | 6,414 | 57.84 |
| *PAGE CARTER. . . . . . . . . . | 3,806 | 34.32 |
| CINDY WONDERFUL . . . . . . . . | 869 | 7.84 |
| Rochester School District No. 401 | ||
| School Board Director, Dist. 4 | ||
| Vote For 1 | ||
| *DARYL LEISCHNER . . . . . . . . | 762 | 46.63 |
| *MAURENE M. STUBBINS . . . . . . . | 651 | 39.84 |
| TONYA CAVIN. . . . . . . . . . | 221 | 13.53 |
" * " indicates candidates move to the General Election to be held on November 4, 2003.