2000 Lakeridge Dr. SW
Olympia, WA 98502
Information Desk: (360) 754-3800
Telecommunications Device (TDD):
(360) 754-2933 or (800) 737-7894
Directions to the Courthouse and Other County Locations
Thurston County History in Photos
To download a business-card-sized Frequently Called Numbers
card:
![]()
Click Here
| Phone Number and E-Mail Contact Information | |
|
|
| Elected Officials Information Thurston County Government Holiday Closures | |
| Office, Department, Agency | Phone Number | Contact Info / Send E-mail | |||
| ADA Coordinator | (360) 786-5498 or TDD (360) 754-2933 | (None available) | |||
| Area Agency on Aging | (360) 664-2168 | (None available) | |||
| Assessor | (360) 867-2200 | Send an E-mail Message | |||
| Office of Assigned Counsel | (360) 754-4897 | Send an E-mail Message | |||
| Auditor | (360) 786-5224 | Send an E-mail Message | |||
| Board of Equalization | (360) 786-5135 | Ruth Elder | |||
| Board of Health | (360) 786-5440 | (See Commissioners) | |||
| Civil Service Commission | (360) 754-2937 | Send an E-mail Message | |||
| Clerk | (360) 786-5430 | Send an E-mail Message | |||
| Commissioners | (360) 786-5440 |
| |||
| Coroner | (360) 867-2140 | (None available) | |||
| Corrections Facility | (360) 786-5510 | (None available) | |||
| County Administrator | (360) 786-5440 | Send an E-mail Message | |||
| Court House Directions | (360) 786-5563 | (None available) | |||
| District Court | (360) 786-5450 | Send an E-mail Message | |||
| District Court Probation | (360) 786-5452 | (None available) | |||
| Emergency Management | (360) 754-3360 | Send an E-mail Message | |||
|
Environmental
Review & Permitting Building Department Development Services Permit Assistance Center | (360) 786-5490 | Send an E-mail Message | |||
| Fair | (360) 786-5453 | Send an E-mail Message | |||
| Family and Juvenile Court | (360) 709-3260 | Send an E-mail Message | |||
| GeoData Center | (360) 754-4594 | Send an E-mail Message | |||
| Historic Preservation | (360) 956-7575 | (None available) | |||
| Human Resources | (360) 786-5498 | (None available) | |||
| Information Desk | (360) 754-3800 | Send an E-mail Message | |||
| Jail | (360) 786-5510 | (None available) | |||
| Juvenile Court Probation | (360) 709-3131 | Send an E-mail Message | |||
| Medic One - Business Only | (360) 704-2780 | Send an E-mail Message | |||
| Medic One - Emergencies | 911 | (None available) | |||
| Noxious Weed Control | (360) 786-5576 | Send an E-mail Message | |||
| Permit Assistance Center | (360) 786-5490 | Send an E-mail Message | |||
|
Planning Capital Facilities Planning Long Range Planning Regional Sustainability Strategic Planning | |||||
| Pretrial Screening Unit | (360) 754-2946 | (None available) | |||
| Program & Budget Development | (360) 754-3800 | Send an E-mail Message | |||
| Prosecuting Attorney | (360) 786-5540 | Send an E-mail Message | |||
| Public Health & Social Services | (360) 867-2500 | Send an E-mail Message | |||
| Public Information Officer | (360) 709-3073 | Send an E-mail Message | |||
|
Public Works Parks & Trails Roads & Transportation Solid Waste | (360) 754-4580 | Send an E-mail Message | |||
|
Recreation
Services Parks & Recreation | (360) 786-5595 | Staff Phone Numbers and E-Mail | |||
| Resource Stewardship | Send an E-mail Message | ||||
| Sheriff - Business Only | (360) 786-5500 | Send an E-mail Message | |||
| Sheriff - Emergencies | 911 | (None available) | |||
| Solid Waste | (360) 357-2491 | Send an E-mail Message | |||
| Superior Court | (360) 786-5560 | Send an E-mail Message | |||
| TTY Line | (360) 754-2933 | (None available) | |||
| Treasurer | (360) 786-5550 | Staff Phone Numbers and E-Mail | |||
| Water Resources | Send an E-mail Message | ||||
| WSU Extension | (360) 867-2151 | Staff Phone Numbers and E-Mail |