Eaton
Creek /
Lake Saint Clair Precipitation Data
N 46° 58' 27" - W 122° 44' 19"
Site History : This precipitation data collection station is located southeast of Lacey and is mid reach within the Eaton Creek drainage at the intersection of Meridian Rd SE and Chestnut Hill Road SE. There is a lengthy precipitation record of over 20 years for this location. Data gaps exist It collects data for Lake St. Clair which is the surface expression of the McAllister system drinking water supply for the region. Temperature and precipitation data is collected every 15 minutes. Daily precipitation totals are reported on this site.
Note: The Water Year and the Calendar Year are not the same. The Water Year (WY) begins on October 1st of the preceding Calendar Year. It is a hydrologic measure not a calendar measure.
For example: Water Year 2012 begins in October 2011 and also includes November and December 2011.
|
Eaton Creek/Lake St. Clair Precipitation Data, Meridian Road at Chestnut Hill |
|||
| Year | Zipped Excel Data | Charts in PDF | Comments / Other |
| 1992-2000 | Available Upon Request | N/A | |
| 2002 | Available Upon Request | N/A | |
| 2003 | Available Upon Request | Day/Month Totals Chart | |
| Water Year Summary Tables | |||
| Year | Zipped Excel Data | Charts in PDF | Comments / Other |
| WY 2004 | Available Upon Request | Daily Totals Table | Oct 1, 2003 - Sept 30, 2004 |
| WY 2005 | Available Upon Request | Daily Totals Table | Oct 1, 2004 - Sept 30, 2005 |
| WY 2006 | Available Upon Request | Daily Totals Table | Oct 1, 2005 - Sept 30, 2006 |
| WY 2007 | Available Upon Request | Daily Totals Table | Oct 1, 2006 - Sept 30, 2007 |
| WY 2008 | Available Upon Request | Daily Totals Table | Oct 1, 2007 - Sept 30, 2008 |
| WY 2009 | Available Upon Request | Daily Totals Table | Oct 1, 2008 - Sept 30, 2009 |
| WY 2010 | Available Upon Request | Daily Totals Table | Oct 1, 2009 - Sept 30, 2010 |
| WY 2011 | Available Upon Request | Daily Totals Table | Oct 1, 2010 - Sept 30, 2011 |
| WY 2012 | Available Upon Request | Daily Totals Table | Oct 1, 2011 - Sept 30,2012 |
Contact Us
E-mail: bieverm@co.thurston.wa.us.
This page last updated: