Green Cove Creek Basin Precipitation Data at Kaiser Road NW
N 47° 04' 13" - W 122° 57' 21"

Site History: This site has been in continuous operation for approximately 20 years with some intermittent data gaps. It is located just east of The Evergreen State College in the upper mid reach of Green Cover Creek. The site incorporates precipitation and temperature into its 15-minute datasets. Only daily precipitation is posted on this site.
PDF tip: Lines in PDF might appear jagged on your monitor, however, the documents should print clearly. Also, use the magnifying glass in Acrobat to zoom into particular areas for better readability.
| Green Cove Creek Precipitation Data -- 2630 Kaiser Road NW | |||
| Year | Zipped Excel Data | Charts in PDF | Comments / Other |
| 1990-2000 | Available Upon Request | N/A | 15-min historical data from 1990-2000. Hourly data from 2002-present |
| 2002 | Available Upon Request | Daily Totals Chart | |
| 2003 | Available Upon Request | Daily Totals Chart | |
| 2004 | Available Upon Request | Daily Totals Chart | |
| 2005 | Available Upon Request | Daily Totals Chart | |
| 2006 | Available Upon Request | Daily Totals Chart | |
| 2007 | Available Upon Request | Daily Totals Chart | |
| 2008 | Available Upon Request | Daily Totals Chart | |
| 2009 | Available Upon Request | Daily Totals Chart | |
| Water Year Summary Charts and Tables | |||
| Year | Zipped Excel Data | Charts in PDF | Comments / Other |
| WY 2010 | Available Upon Request | Daily Totals Chart | Click here for a definition of water year. |
| WY 2011 | Oct 2010 - Jan 2011 | Daily Totals Chart | Oct 2010 - Sept 2011 |
| WY 2012 | Daily Totals Chart | Oct 2011 - Sept 2012 | |
| WY 2013 | Daily Totals Chart | Oct 2011 - Sept 2012 | |
Contact Us
E-mail: bieverm@co.thurston.wa.us.
This page last updated: