Percival Creek Precipitation Data - West Olympia
N 47° 01' 42" W 122° 54' 51"
This
station is Live on the Internet for Real Time Viewing - 929 Lakeridge
Dr. SW
Site History: This station is a multi parameter weather station that collects precipitation, wind speed and direction, barometric pressure, temperature, solar radiation. It also calculates multiple statistical variables such as Evapo-Transpiration data, UV Exposure and Solar Yield values based on accumulated long-term data. The weather station is live on the internet at the link above. There is a companion station that collects the official rainfall that is reported in the WY Summary Tables below. This site has approximately 20 years of record. It was originally located at 2000 Lakeridge Drive on the Thurston County Courthouse rooftop.
PDF tip: Lines in PDF might appear jagged on your monitor, however, the documents should print clearly. Also, use the magnifying glass in Acrobat to zoom into particular areas for better readability.
Note: The Water Year and the Calendar Year are not the same. The Water Year (WY) begins on October 1st of the preceding Calendar Year. It is a hydrologic measure not a calendar measure.
For example: Water Year 2012 begins in October 2011 and also includes November and December 2011.
| Percival Creek Precipitation Data - 929 Lakeridge Drive | |||
| Year | Data Files | Charts in PDF | Comments / Other |
| 2002-2004 | Available Upon Request | 2002 Daily Totals Chart | 15-minute data |
| 2004-2007 | Available Upon Request | 2003 Daily Totals Chart | |
| 2008 | Available Upon Request | 2008 Daily Totals Chart | |
| 2009 | Available Upon Request | 2009 Daily Totals Chart | |
| 2010 | Available Upon Request | ||
| 2009-2011 |
XPS data
|
Text Tables (3,600 pgs) | All live Bldg 4 weather station data recorded since Feb 2009 - Dec 31, 2011 (15-minute) |
| 2012 | XPS Data | All 2012 Data | up through Thanksgiving |
| Water Year Summary Tables | |||
| Year | Zipped Excel Data | Charts in PDF | Comments / Other |
| WY 2002 | Available Upon Request | Daily Totals Chart | Oct 1, 2001 - Sept 30, 2002 |
| WY 2003 | Available Upon Request | Daily Totals Chart | Oct 2002 - Sept 2003 |
| WY 2004 | Available Upon Request | Daily Totals Chart | Oct 2003 - Sept 2004 |
| WY 2005 | Available Upon Request | Daily Totals Chart | Oct 2004 - Sept 2005 |
| WY 2006 | Available Upon Request | Daily Totals Chart | Oct 2005 - Sept 2006 |
| WY 2007 | Available Upon Request | Daily Totals Chart | Oct 2006 - Sept 2007 |
| WY 2008 | Available Upon Request | Daily Totals Chart | Oct 2007 - Sept 2008 |
| WY 2009 | Available Upon Request | Daily Totals Chart | Oct 2008 - Sept 2009 |
| WY 2010 | Available Upon Request | Daily Totals Chart | Oct 2009 - Sept 2010 |
| WY 2011 | Available Upon Request | Daily Totals Chart | Oct 2010 - Sept 2011 |
| WY 2012 | Daily Totals Chart |
Contains
November 2011 rainfall event All recorded data wy 2012 |
|
| WY 2013 | Daily Totals Chart | Oct 2012 - Sept 2013 | |
Thurston County Building 4 Weather Station Data - NOAA Formatted Annual Data from Thurston County Courthouse
This data is not presented in Water Year
| 2013 | Detailed Full Data for this station Jan 2013-June 18 2013 | |||||||
| Jan 2013 | April 2013 | |||||||
| Feb 2013 | May 2013 | |||||||
| Mar 2013 | June 2013 (1st - 18th) | |||||||
| 2012 | ||||||||
| Jan 2012 | April 2012 | July 2012 | Oct 2012 | |||||
| Feb 2012 | May 2012 | Aug 2012 | Nov 2012 | Nov 2012 15 minute-data (for Oly 12-21-12) | ||||
| March 2012 | June 2012 | Sept 2012 | Dec 2012 | |||||
| 2011 | ||||||||
| Jan 2011 (NA) | April 2011 | July 2011 (NA) | Oct 2011 | Some data not available | ||||
| Feb 2011 | May 2011 | Aug 2011 | Nov 2011 | |||||
| March 2011 | June 2011 (NA) | Sept 2011 | Dec 2011 | |||||
| 2010 | ||||||||
| Jan 2010 | April 2010 | July 2010 | Oct 2010 | Some data not available | ||||
| Feb 2010 | May 2010 | Aug 2010 | Nov 2010 | |||||
| March 2010 | June 2010 | Sept 2010 | Dec 2010 (Partial) | |||||
| 2009 | ||||||||
| Jan 2009 (NA) | April 2009 | July 2009 | Oct 2009 | Some data not available | ||||
| Feb 2009 (NA) | May 2009 | Aug 2009 | Nov 2009 | |||||
| March 2009 | June 2009 | Sept 2009 | Dec 2009 | |||||
Contact Us
for additional info or to report an error
E-mail bieverm@co.thurston.wa.us.
This page last updated: