Summit Lake Precipitation Data
N 47° 02' 54" - W 123° 08' 22"
Site
History: This site was originally installed approximately one mile to
the southeast in 1992. Since 2006 it has been located at the Waste
and Recovery Drop Box location. It consists of precipitation and
temperature measuring equipment recording data at 15-minute intervals.
The data on this website is daily totals. This location is the
wettest place in Thurston County averaging approximately 30 inches per
year higher than the Olympia regional Airport.
Note: The Water Year and the Calendar Year are not the same. The Water Year (WY) begins on October 1st of the preceding Calendar Year. It is a hydrologic measure not a calendar measure.
For example: Water Year 2012 begins in October 2011 and also includes November and December 2011.
|
Summit Lake Precipitation Data, Summit Lake Waste & Recycling Drop Box |
|||
| Year | Zipped Excel Data | Charts in PDF | Comments / Other |
| 2003 | Available Upon Request | Daily Totals Chart | Annual Summary charts |
| 2004 | Available Upon Request | Daily Totals Chart | |
| 2005 | Available Upon Request | Daily Totals Chart | |
| Water Year Summary Tables | |||
| Year | Zipped Excel Data | Tables in PDF | Comments / Other |
| WY 2006 | Available Upon Request | Daily Totals Table | Oct 1, 2005 - Sept 30, 2006 (part) |
| WY 2007 | Available Upon Request | Daily Totals Table | Oct 1, 2006 - Sept 30, 2007 |
| WY 2008 | Available Upon Request | Daily Totals Table | Oct 1, 2007 - Sept 30, 2008 |
| WY 2009 | Available Upon Request | Daily Totals Table | Oct 1, 2008 - Sept 30, 2009 |
| WY 2010 | Available Upon Request | Daily Totals Table | Oct 1, 2009 - Sept 30, 2010 |
| WY 2011 | Available Upon Request | Daily Totals Table | Oct 1, 2010 - Sept 30, 2011 |
| WY 2012 | Available Upon Request | Daily Totals Table | Oct 1, 2011 - Sept 30, 2012 |
| WY 2013 | Available Upon Request | Daily Totals Table | Oct 1, 2012 - Sept 30, 2013 |
Note:
Information is also available upon
request for Waddel Creek precipitation data (1993-2000) and Tacoma
Trail Cruiser Site at Capitol Forest (1994-2000).
Contact Us
E-mail: bieverm@co.thurston.wa.us.
This page last updated: