Tenino Precipitation Data - Chehalis River Basin via Scatter Creek
N 46° 51' 40" - W 122° 50' 26"
Site
History: This location has been in
service since 1992. It collects precipitation and temperature data
every 15 minutes. The earlier data( pre 2005) only includes
precipitation data. Data available on this web page is daily
summary of precipitation. This location serves the upper Scatter
Creek Basin. It is a tributary to the Chehalis River via
groundwater and stem input.
Note: The Water Year and the Calendar Year are not the same. The Water Year (WY) begins on October 1st of the preceding Calendar Year. It is a hydrologic measure not a calendar measure.
For example: Water Year 2012 begins in October 2011 and also includes November and December 2011
|
Tenino Precipitation Data, East Garfield Road |
|||
| Year | Excel Data | Charts in PDF | Comments / Other |
| 2003 | Available Upon Request | Daily Totals Chart |
Re-installed October 2003. Hourly data. |
| 2004 | Available Upon Request | Daily Totals Chart | |
| 2005 | Available Upon Request | Daily Totals Chart | |
| 2006 | Available Upon Request | Daily Totals Chart | |
| 2007 | Available Upon Request | Daily Totals Chart |
Includes Dec 2007 flood data |
| 2008 | Available Upon Request | Daily Totals Chart | |
| 2009 | Available Upon Request | Daily Totals Chart |
Includes 2009 flood data |
| Water Year Summary Tables | |||
| Year | Excel Data | Daily Table (PDF) | Comments / Other |
| WY 2007 | Available Upon Request | Daily Totals Table | Oct 1, 2006 - Sept 30, 2007 |
| WY 2008 | Available Upon Request | Daily Totals Table | Oct 1, 2007 - Sept 30, 2008 |
| WY 2009 | Available Upon Request | Daily Totals Table | Oct 1, 2008 - Sept 30, 2009 |
| WY 2010 | Available Upon Request | Daily Totals Table | .Oct 1, 2009 - Sept 30, 2010 |
| WY 2011 | Available Upon Request | Daily Totals Table | Oct 1, 2010 - Sept 30, 2011 |
| WY 2012 | Available Upon Request | Daily Totals Table | Oct 1, 2011 - Sept 30, 2012 |
| WY 2012 | Available Upon Request | Daily Totals Table | Oct 1, 2011 - Sept 30, 2012 |
| WY 2013 | Available Upon Request | Daily Totals Table | Oct 1, 2012 - Sept 30, 2013 |
Contact Us
E-mail: bieverm@co.thurston.wa.us.
This page last updated: