Where Property Tax Dollars Go
(2015 Tax Dollar Distribution)

SUMMARY OF PROPERTY TAXES |
|||
TAX DISTRICT | TOTAL DISTRICT TAXES | TOTAL REGULAR LEVIES | TOTAL EXCESS LEVIES |
---|---|---|---|
Local Schools | 140,989,761.03 | 140,989,761.03 | |
State School | 61,078,633.00 | 61,078,633.00 | |
County | 35,961,427.73 | 35,961,427.73 | |
Cities & Towns | 30,765,046.65 | 28,202,042.73 | 2,563,003.92 |
Cemetery Districts | 209,569.00 | 209,569.00 | |
Road District | 21,062,365.13 | 21,062,365.13 | |
Fire Districts | 29,790,431.53 | 27,268,251.24 | 2,522,180.29 |
Timberland Library | 11,026,493.09 | 11,026,493.09 | |
Medic One | 9,958,158.20 | 9,958,158.20 | |
Land Conservation Futures | 1,259,473.23 | 1,259,473.23 | |
Port of Olympia | 5,009,484.14 | 5,009,484.14 | |
P.U.D. #1 | 261,351.58 | 261,351.58 | |
Tanglewilde Park & Rec | 61,206.00 | 61,206.00 | |
TOTAL LEVIES | 347,433,400.31 | 201,358,455.07 | 146,074,945.24 |
PERCENT OF TOTAL | 57.96 | 42.04 |
This chart shows how property taxes collected in 2015 are distributed among the 43 taxing districts throughout Thurston County. About 40 percent of the property taxes come from excess levies approved by a vote of the people. Voters see value in good schools, good fire protection, and good emergency response and "give permission" for increased taxes when they pass property tax levies.
* = districts with voter-approved levies